Class and gender wise student information

SL. ID Name Roll Class Section Group Category Gender Profile
976 2410971 Nafiz 2036 H.S.C COMMON HUMANITIES 2023-24 Male View
977 2510991 Istiak 2037 H.S.C COMMON HUMANITIES 2023-24 Male View
978 2510987 Faisal 2038 H.S.C COMMON HUMANITIES 2023-24 Male View
979 2410995 Rokibul 2040 H.S.C COMMON HUMANITIES 2023-24 Male View
980 2511032 amit 2041 H.S.C COMMON HUMANITIES 2023-24 Male View
981 2511033 afroza 2042 H.S.C COMMON HUMANITIES 2023-24 Female View
982 2511034 rebeka 2044 H.S.C COMMON HUMANITIES 2023-24 Female View
983 2511035 morsalin 2045 H.S.C COMMON HUMANITIES 2023-24 Male View
984 2410950 lima 2046 H.S.C COMMON HUMANITIES 2023-24 Female View
985 2410949 Fatema 2047 H.S.C COMMON HUMANITIES 2023-24 Female View
986 2410996 sarif 2048 H.S.C COMMON HUMANITIES 2023-24 Male View
987 2511037 sonia 2049 H.S.C COMMON HUMANITIES 2023-24 Female View
988 2410962 Farjana 2050 H.S.C COMMON HUMANITIES 2023-24 Female View
989 2510975 sabbir 2051 H.S.C COMMON HUMANITIES 2023-24 Male View
990 2511036 madobi 2052 H.S.C COMMON HUMANITIES 2023-24 Female View
991 2410948 soultana 2053 H.S.C COMMON HUMANITIES 2024-25 Female View
992 2410947 juthi 2054 H.S.C COMMON HUMANITIES 2024-25 Female View
993 2410946 jui 2055 H.S.C COMMON HUMANITIES 2023-24 Female View
994 2410556 amena 2056 H.S.C COMMON HUMANITIES 2023-24 Female View
995 2410557 kolpona 2057 H.S.C COMMON HUMANITIES 2023-24 Female View
996 2410558 soborna 2058 H.S.C COMMON HUMANITIES 2023-24 Female View
997 2410559 sobroto 2059 H.S.C COMMON HUMANITIES 2023-24 Male View
998 2510551 Somaia 2060 H.S.C COMMON HUMANITIES 2023-24 Female View
999 2410972 Sima Sikder 2061 H.S.C COMMON HUMANITIES 2023-24 Female View
1000 2511038 pias 2062 H.S.C COMMON HUMANITIES 2023-24 Male View